Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Grid Computing | ||||||||
Changed: | ||||||||
< < | Grids enable the sharing, selection, and aggregation of a wide variety of geographically distributed computational resources (such as supercomputers, compute clusters, storage systems, data sources, instruments, people) and presents them as a single, unified resource for solving large-scale compute and data intensive applications. This idea is analogous to electric power network (grid) where power generators are distributed, but the users are able to access electric power without bothering about the source of energy and its location. | |||||||
> > | Grids enable the sharing, selection, and aggregation of a wide variety of geographically distributed computational resources (such as supercomputers, compute clusters, storage systems, data sources, instruments, people) and present them as a single, unified resource for solving large-scale compute and data intensive applications. This idea is analogous to the electric power network (grid) where power generators are distributed, but the users are able to access electric power without bothering about the source of energy and its location. | |||||||
Grid Computing is a very broad research area, as many different technologies are combined together to create Grid environments that target different needs. | ||||||||
Changed: | ||||||||
< < | Our research efforts focus on using P2P technologies to establish solution for storing, indexing and transferring data. | |||||||
> > | Our research efforts focus on using P2P technologies to establish solutions for storing, indexing and transferring data. | |||||||
Grid4AllCSLab participates in the Grid4All European Project. Grid4All embraces the vision of a democratic Grid as a ubiquitous utility whereby domestic users, small organisations and enterprises may draw on resources on the Internet without having to individually invest and manage computing and IT resources. |