Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
The Memory Bandwidth aware Userspace Scheduler (MemBUS)Symmetric Multiprocessor (SMPs) are commonly used as the building blocks for scalable clustered systems. Often they are combined with modern, low-latency, high-bandwidth interconnects such as Myrinet![]() | ||||||||
Line: 14 to 14 | ||||||||
Later on, MemBUS was expanded [ICPADS 2006] to support cluster-wide gang scheduling; context switches are coordinated so that all peer processes belonging to the same job are scheduled simultaneously across the cluster, while trying to minimize interference due to contention for access to main memory and to the NIC on each node. Experimental evaluation based on the NAS parallel benchmark suite showed singificant increase in throughput compared to uncoordinated local scheduling. | ||||||||
Changed: | ||||||||
< < | Publications | |||||||
> > | Publications | |||||||
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Memory Bandwidth aware Userspace Scheduler (MemBUS)Symmetric Multiprocessor (SMPs) are commonly used as the building blocks for scalable clustered systems. Often they are combined with modern, low-latency, high-bandwidth interconnects such as Myrinet![]() | ||||||||
Changed: | ||||||||
< < | Such resources include the Front Side Bus (FSB) used to interconnect processors with one another and with the main memory controller (Northbridge) which is mainly used in designs based on Intel chipsets, the peripheral bus (commonly PCI/PCI-X) and the node Network Interface Card (NIC). | |||||||
> > | Such resources include the Front Side Bus (FSB) used to interconnect processors with one another and with the main memory controller (Northbridge), mainly used in designs based on Intel chipsets, the peripheral bus (commonly PCI/PCI-X) and the node Network Interface Card (NIC). | |||||||
Changed: | ||||||||
< < | In the context of this activity, we first explored PDP'05![]() ![]() | |||||||
> > | In the context of this activity, we first explored [PDP'05![]() ![]() | |||||||
To attack the problem, we try to enhance local scheduling by taking into account run-time information on the memory bandwidth demands of each individual process. Memory behavior is monitored dynamically by using the performance monitoring counters provided by modern microprocesors. The proposed scheduling policy tries to increase throughput for multiprogrammed workloads, by adjusting the selection of processes to be run simultaneously on an SMP node so as to avoid memory bus saturation.
The policy has been implemented in userspace, as the Memory Bandwidth aware Userpace Scheduler (MemBUS). Scheduling decisions are enforced with a combination of the perfctr![]() ptrace() Linux system call and standard UNIX SIGSTOP / SIGCONT signaling. | ||||||||
Changed: | ||||||||
< < | Later on, MemBUS was expanded [ICPADS 2006] so as to allow for cluster-wide gang scheduling; context switches are coordinated so that all peer processes belonging to the same job are scheduled simultaneously across the cluster, while trying to minimize interference due to contention for access to main memory and to the NIC on each node. | |||||||
> > | Later on, MemBUS was expanded [ICPADS 2006] to support cluster-wide gang scheduling; context switches are coordinated so that all peer processes belonging to the same job are scheduled simultaneously across the cluster, while trying to minimize interference due to contention for access to main memory and to the NIC on each node. Experimental evaluation based on the NAS parallel benchmark suite showed singificant increase in throughput compared to uncoordinated local scheduling. | |||||||
Publications | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
The Memory Bandwidth aware Userspace Scheduler (MemBUS) | ||||||||
Line: 12 to 12 | ||||||||
The policy has been implemented in userspace, as the Memory Bandwidth aware Userpace Scheduler (MemBUS). Scheduling decisions are enforced with a combination of the perfctr![]() ptrace() Linux system call and standard UNIX SIGSTOP / SIGCONT signaling. | ||||||||
Changed: | ||||||||
< < | Later on, MemBUS was expanded (ICPADS 2006![]() | |||||||
> > | Later on, MemBUS was expanded [ICPADS 2006] so as to allow for cluster-wide gang scheduling; context switches are coordinated so that all peer processes belonging to the same job are scheduled simultaneously across the cluster, while trying to minimize interference due to contention for access to main memory and to the NIC on each node. | |||||||
Publications
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Added: | ||||||||
> > | The Memory Bandwidth aware Userspace Scheduler (MemBUS) | |||||||
Added: | ||||||||
> > | Symmetric Multiprocessor (SMPs) are commonly used as the building blocks for scalable clustered systems. Often they are combined with modern, low-latency, high-bandwidth interconnects such as Myrinet![]() ![]() ![]() ![]() ptrace() Linux system call and standard UNIX SIGSTOP / SIGCONT signaling.
Later on, MemBUS was expanded (ICPADS 2006![]() Publications
|
Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Added: | ||||||||
> > |
|